PENTAGON
Assymetrick pentagon
| Pentagon | dimensions | pcs | on stock |
| 10 a | 100/95cm H27cm | 1 pcs | |
| 10 b | 125/131cm H35cm | 1 pcs | 2 pcs with holes for t-nuts |
HEXAGON
| Pentagon | dimensions | pcs | on stock |
| 11 a | 70/61cm H16cm | 1 pcs | |
| 11 b | 100/87cm H23cm | 1 pcs | |
| 11 c | 130/112cm H30cm | 1 pcs | 2 pcs with holes for t-nuts |
HALFDIAMOND
two parts make one diamond
| Halfdiamond | dimensions | pcs | on stock |
| 12 a | 88/55cm H29cm | 1 pcs | |
| 12 b | 120/75cm H40cm | 1 pcs | 2 pcs with holes for t-nuts |
| 12 c | 160/100cm H53cm | 1 pcs |
ASSIMETRIC DIAMOND
| Assimetric diamond | dimensions | pcs | on stock |
| 13 a | 98/150cm H24cm | 1 pcs | |
| 13 b | 122/188cm H30cm | 1 pcs | 2 pcs with holes for t-nuts |
| 14 a | 97/152cm H36cm | 1 pcs | |
| 14 b | 120/188cm H45cm | 1 pcs | 2 pcs with holes for t-nuts |
ROOFER
| Roofer | dimensions | pcs | on stock |
| 15 a | 70/27cm H13cm | 1 pcs | |
| 15 b | 100/38cm H19cm | 1 pcs | |
| 15 c | 130/50cm H 25cm | 1 pcs | 2 pcs with holes for t-nuts |
| 15 d | 160/62cm H 31cm | 1 pcs |
ROOFY
assymetric roof
| Roofy | dimensions | pcs | on stock |
| 16 a Left | 70 /22 cm H10cm | 1 pcs | |
| 16 a Right | 70 /22 cm H10cm | 1 pcs | |
| 16 b Left | 100 /31 cm H14cm | 1 pcs | |
| 16 b Right | 100 /31 cm H14cm | 1 pcs | |
| 16 c Left | 130 /41 cm H18cm | 1 pcs | |
| 16 c Right | 130 /41 cm H18cm | 1 pcs | |
| 16 d Left | 160 /50 cm H22cm | 1 pcs | |
| 16 d Right | 160 /50 cm H22cm | 1 pcs |
COFFER
| dimensions | pcs | on stock | |
| Coffer | 120/60cm H 54cm | 1 pcs | 1 pcs with holes for t-nuts |
MNOGOSTEN 01
6 parts fill 360 degrees
| Mnogosten | dimensions | pcs | on stock |
| MN 01a | 70/57cm H 19cm | 1 pcs | |
| MN 01b | 90/73cm H 25cm | 1 pcs |
MNOGOSTEN 02
6 parts fill 360 degrees
| Mnogosten | dimensions | pcs | on stock |
| MN 02a | 62/54cm H18cm | 1 pcs | |
| MN 02b | 85/74cm H25cm | 1 pcs |
Additional colours by agreement