PILLARS 1
Three pairs of mirror volumes. Each volume has the same bottom same height but different angle of the sides.
| dimensions | on sock | ||
| 1a left | 167/42cm h 15cm | 1 pcs | |
| 1a right | 167/42cm h 15cm | 1 pcs |
| dimensions | on stock | ||
| 1b left | 167/42cm h 15cm | 1 pcs | |
| 1b right | 167/42cm h 15cm | 1 pcs |
| dimensions | ||
| 1c left | 167/42cm h 15cm | |
| 1c right | 167/42cm h 15cm |
PILLARS 2
Three pairs of mirror volumes. Each volume has the same bottom but different height and angle of the sides.
| dimensions | ||
| 2a left | 159/33cm h 15cm | 1 pcs |
| 2a right | 159/33cm h 15cm | 1 pcs |
| pillars | dimensions | on stock | |
| 2b left | 159/33cm h 14cm | 1 pcs | |
| 2b right | 159/33cm h 14cm | 1 pcs |
| pillars | dimensions | |
| 2c left | 159/33cm h 10cm | 1 pcs |
| 2c right | 159/33cm h 10cm | 1 pcs |
PILLARS 3
Three volumes. Each volume has the same bottom same height but different angle of the sides.
| pillars | dimensions | |
| 3a | 153/40cm h 15cm | 1 pcs |
| 3b | 153/40cm h 15cm | 1 pcs |
| 3c | 153/40cm h 15cm | 1 pcs |
WAVES
Three volumes with the same bottom but different heights
| waves | dimensions | |
| 4a | 100/20cm h 10cm | 1 pcs |
| 4b | 100/20cm h 15cm | 1 pcs |
| 4c | 100/20cm h 20cm | 1 pcs |
ARROWS 5
Three volumes with the same bottom but different heights
| Arrows | dimensions | |
| 5a | 100/35cm h 8cm | 1 pcs |
| 5b | 100/35cm h 12cm | 1 pcs |
| 5c | 100/35cm h 17cm | 1 pcs |
ARROWS 6
Three volumes. Each volume has the same bottom same height but different angle of the side.
| Arrows | dimensions | |
| 6a | 100/35cm h 20cm | 1 pcs |
| 6b | 100/35cm h 20cm | 1 pcs |
| 6c | 100/35cm h 20cm | 1 pcs |
WINGS
Three pairs of mirror volumes. The difference between 7, 8 and 9 is the angle of the long side
| Wings 7 | dimensions | on stock | |
| 7S left | 70/31cm H 8.4cm (90 degrees) | 1 pcs | |
| 7S right | 70/31cm H 8.4cm (90 degrees) | 1 pcs | |
| 7M left | 100/44cm H 12cm (90 degrees) | 1 pcs | |
| 7M right | 100/44cm H 12cm (90 degrees) | 1 pcs | |
| 7L left | 130/57cm H 8.4cm (90 degrees) | 1 pcs | |
| 7L right | 130/57cm H 8.4cm (90 degrees) | 1 pcs |
| Wings 8 | dimensions | on stock | |
| 8S left | 70/31cm H 8.4cm (70 degrees) | 1 pcs | |
| 8S right | 70/31cm H 8.4cm (70 degrees) | 1 pcs | |
| 8M left | 100/44cm H 12cm (70 degrees) | 1 pcs | |
| 8M right | 100/44cm H 12cm (70 degrees) | 1 pcs | |
| 8L left | 130/57cm H 8.4cm (70 degrees) | 1 pcs | |
| 8L right | 130/57cm H 8.4cm (70 degrees) | 1 pcs |
| Wings 9 | dimensions | on stock | |
| 9S left | 70/31cm H 8.4cm (45 degrees) | 1 pcs | |
| 9S right | 70/31cm H 8.4cm (45 degrees) | 1 pcs | |
| 9M left | 100/44cm H 12cm (45 degrees) | 1 pcs | |
| 9M right | 100/44cm H 12cm (45 degrees) | 1 pcs | |
| 9L left | 130/57cm H 8.4cm (45 degrees) | 1 pcs | |
| 9L right | 130/57cm H 8.4cm (45 degrees) | 1 pcs |
Additional colours by agreement